Name | Coins/Bills/Jewelry and More Auction Aug 26th |
---|---|
Auctioneer | UBid Estate & Auction Services LLC |
Type | Online-Only Auction |
Date(s) | 8/5/2019 - 8/26/2019 |
Thru Aug 26th | |
Preview Date/Time | Online |
Checkout Date/Time | Friday Aug 30th From 11 till 6 |
Location | 3900 Bamberg Ln Fort Worth, TX 76244 |
Buyer Premium | 18% w 3% Discount for Cash |
Description |
Coins, Bills, Bullion, Gold and Silver Jewelry and More Ending Monday Aug 26th at 8pm CDT
|
Bid Amount | Bid Increment |
---|---|
0.00 - 0.99 | 0.05 USD |
1.00 - 4.99 | 0.25 USD |
5.00 - 9.99 | 0.50 USD |
10.00 - 19.99 | 0.75 USD |
20.00 - 29.99 | 1.00 USD |
30.00 - 29.99 | 2.00 USD |
30.00 - 74.99 | 3.00 USD |
75.00 - 1,000.00 | 5.00 USD |
1,000.01 - 2,000.00 | 10.00 USD |
2,000.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 18% w 3% Discount for Cash |
Payment Terms |
Cash, Most Major Credit Cards, Crypto Currency and Friends and Family PayPal payments are Accepted
If paying with BitCoin and picking up your items, please send payment prior to arriving to allow for transaction to complete.
3% discount for Cash and Friends and Family PayPal Payments
|