Name | Coins, Bills, Bullion, Jewelry & More Auction Oct 21 |
---|---|
Auctioneer | UBid Estate & Auction Services LLC |
Type | Online-Only Auction |
Date(s) | 10/21/2019 |
Starts at 8pm Oct 21 at a rate of 1 lot every 15 seconds Bid in the last 2 mintes extends that lot by 2 minutes | |
Preview Date/Time | Online Thru Oct 21 |
Checkout Date/Time | Fridat following the Auction Close from 11 to 6pm |
Location | 3900 Bamberg Ln Fort Worth, TX 76244 |
Buyer Premium | 18% w 3% Discount for Cash |
Description |
Gerneral Consignment of Smalls, Coins, Bills, Gold/Platinum/Silver Billion, Gold Coins, Jewelry and More Auction Ending Oct 21 Starting at 8pm CDT
|
Bid Amount | Bid Increment |
---|---|
0.00 - 0.99 | 0.05 USD |
1.00 - 4.99 | 0.25 USD |
5.00 - 9.99 | 0.50 USD |
10.00 - 19.99 | 0.75 USD |
20.00 - 29.99 | 1.00 USD |
30.00 - 29.99 | 2.00 USD |
30.00 - 74.99 | 3.00 USD |
75.00 - 1,000.00 | 5.00 USD |
1,000.01 - 2,000.00 | 10.00 USD |
2,000.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 18% w 3% Discount for Cash |
Payment Terms |
Cash, Most Major Credit Cards, Crypto Currency and Friends and Family PayPal payments are Accepted
If paying with BitCoin and picking up your items, please send payment prior to arriving to allow for transaction to complete.
3% discount for Cash and Friends and Family PayPal Payments
|