Name | Jewelry, Coins, Bills, Bullion & More Auction Ending Nov 11 |
---|---|
Auctioneer | UBid Estate & Auction Services LLC |
Type | Online-Only Auction |
Date(s) | 10/27/2019 - 11/11/2019 |
Thru Nov 4th Starting Monday Nov 4th at 8pm CDT at a rate of one lot every 15 seconds | |
Preview Date/Time | Online thru Auction Close |
Checkout Date/Time | Friday from 11 till 6 |
Location | 3900 Bamberg Ln Fort Worth, TX 76244 |
Buyer Premium | 18% w 3% Discount for Cash |
Description |
Guns, Gold and Silver Jewelry, Coins, Morgans/Peace/Commemorative Silver Dollars, Bills, Gold and Silver Bullion and Much More!
Ending Monday Nov 11th starting at 8pm CDT
|
Bid Amount | Bid Increment |
---|---|
0.00 - 0.99 | 0.05 USD |
1.00 - 4.99 | 0.25 USD |
5.00 - 9.99 | 0.50 USD |
10.00 - 19.99 | 0.75 USD |
20.00 - 29.99 | 1.00 USD |
30.00 - 29.99 | 2.00 USD |
30.00 - 74.99 | 3.00 USD |
75.00 - 1,000.00 | 5.00 USD |
1,000.01 - 2,000.00 | 10.00 USD |
2,000.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 18% w 3% Discount for Cash |
Payment Terms |
Cash, Most Major Credit Cards, Crypto Currency and Friends and Family PayPal payments are Accepted
If paying with BitCoin and picking up your items, please send payment prior to arriving to allow for transaction to complete.
3% discount for Cash and Friends and Family PayPal Payments
|